CME & CNE Points Accreditation
CME Points
| College | Max for whole function | 08/10/2022 (18:30 - 21:15) |
09/10/2022 (09:30 - 11:45) |
Group-Category |
|---|---|---|---|---|
| The Hong Kong College of Anaesthesiologists 1 | 4 | 2 | 2 | PP-NA |
| Hong Kong College of Community Medicine | 4 | 2 | 2 | PP-PP |
| The College of Dental Surgeons of Hong Kong | Pending | Pending | Pending | Pending |
| Hong Kong College of Emergency Medicine | Pending | Pending | Pending | Pending |
| The Hong Kong College of Family Physicians 1 | Pending | Pending | Pending | Pending |
| The Hong Kong College of Obstetricians and Gynaecologists | 4 | 2 | 2 | PP-PN |
| The College of Ophthalmologists of Hong Kong | 4 | 2 | 2 | CME-PP |
| The Hong Kong College of Otorhinolaryngologists | 2 | 1 | 1 | PP-2.2 |
| The Hong Kong College of Pathologists 2 | 4 | 2 | 2 | CME-PP |
| Hong Kong College of Physicians | 4 | 2 | 2 | PP-PP |
| The Hong Kong College of Psychiatrists | Pending | Pending | Pending | Pending |
| Hong Kong College of Radiologists | Pending | Pending | Pending | Pending |
| The College of Surgeons of Hong Kong | Pending | Pending | Pending | Pending |
| Medical Council of Hong Kong | 4 | 2 | 2 | CME-PASSIVECME |
CNE Points
| COLLEGE | Max for whole function | 08/10/2022 (18:30 - 21:15) |
09/10/2022 (09:30 - 11:45) |
Group-Category |
|---|---|---|---|---|
| Hong Kong College of Cardiology 2 | 4.5 | 2.5 | 2 | N/A |
1 50% of the duration of the Congress is required.
2 Completion of evaluation form is required.








